Virtual Contact Center Features | Express | Standard | Pro | Premier |
---|---|---|---|---|
Web-based Configuration Tool | ||||
Skills-based Call Routing and CTI | ||||
Supervisor and Inter-agent Communications | ||||
Agent/Supervisor Desktop | ||||
Frequently Asked Questions Knowledgebase | ||||
Interactive Voice Response (IVR) | ||||
Outbound Dialing | ||||
Virtual Queuing and Web Callback | ||||
Direct Agent Routing | ||||
Proactive Chat | ||||
Wallboards (Additional wallboards can be purchased separately) |
1 | 2 | 3 | |
API Support | ||||
Email Interaction | ||||
CRM Integration (native and third-party) | ||||
Virtual Contact Center Analytics: Reports | ||||
Virtual Contact Center Analytics: Dashboards | ||||
Co-browsing | ||||
Campaign Dialer |
8x8 Virtual Contact Center is a cloud-based solution that eliminates the need for on-premises equipment and lets you focus on what’s really important: your customers.